NFL Regular Season 2020
AFC North
Pittsburgh Steelers | Baltimore Ravens | Cleveland Browns | Cincinnati Bengals | |
---|---|---|---|---|
![]() | 28 : 24 | 22 : 24 | 17 : 27 | |
![]() | 14 : 19 | 47 : 42 | 38 : 3 | |
![]() | 7 : 38 48 : 37 | 6 : 38 | 37 : 34 | |
![]() | 10 : 36 | 3 : 27 | 30 : 35 |
AFC East
Buffalo Bills | Miami Dolphins | New England Patriots | New York Jets | |
---|---|---|---|---|
![]() | 31 : 28 | 29/12 | 18 : 10 | |
![]() | 26 : 56 | 11 : 21 | 20 : 3 | |
![]() | 21 : 24 | 12 : 22 | 30 : 27 | |
![]() | 17 : 27 | 0 : 24 | 14 : 28 |
AFC South
Indianapolis Colts | Tennessee Titans | Houston Texans | Jacksonville Jaguars | |
---|---|---|---|---|
![]() | 34 : 17 | 26 : 20 | 20 : 27 | |
![]() | 45 : 26 | 41 : 38 | 31 : 10 | |
![]() | 20 : 27 | 36 : 42 | 27 : 25 | |
![]() | 14 : 28 | 30 : 33 | 14 : 30 |
AFC West
Kansas City Chiefs | Las Vegas Raiders | Los Angeles Chargers | Denver Broncos | |
---|---|---|---|---|
![]() | 35 : 31 | 23 : 20 | 43 : 16 | |
![]() | 40 : 32 | 31 : 26 | 32 : 31 | |
![]() | 38 : 21 | 30 : 27 | 30 : 31 | |
![]() | 16 : 22 | 12 : 37 | 16 : 19 |
NFC North
Green Bay Packers | Chicago Bears | Minnesota Vikings | Detroit Lions | |
---|---|---|---|---|
![]() | 35 : 16 | 43 : 36 | 31 : 24 | |
![]() | 25 : 41 | 33 : 27 | 27 : 23 | |
![]() | 28 : 22 | 19 : 13 | 37 : 35 | |
![]() | 21 : 42 | 34 : 30 | 20 : 34 |
NFC East
Washington Football Team | Dallas Cowboys | New York Giants | Philadelphia Eagles | |
---|---|---|---|---|
![]() | 41 : 16 | 19 : 20 | 20 : 14 | |
![]() | 3 : 25 | 19 : 23 | 9 : 23 | |
![]() | 23 : 20 | 34 : 37 | 21 : 22 | |
![]() | 17 : 27 | 17 : 37 | 17 : 27 |
NFC South
New Orleans Saints | Tampa Bay Buccaneers | Carolina Panthers | Atlanta Falcons | |
---|---|---|---|---|
![]() | 38 : 3 | 33 : 7 | 21 : 16 | |
![]() | 23 : 34 30 : 20 | 46 : 23 | 31 : 27 | |
![]() | 24 : 27 | 17 : 31 | 23 : 16 | |
![]() | 9 : 24 | 27 : 44 | 25 : 17 |